eufy Robot Lawn Mower, E15, Wire-Free with a Stable Signal is listed at £999, close to the £999 median across the 13 models we track, with 4.6 stars from 589 reviews.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| eufy Robot Lawn Mower, E15, Wire-Free with a Stable Signal | £999 | 4.6 | 589 | — | Wire-free | View |
Across the 13 models we currently track in this category, the median listed price is £999. This model sits close to that.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| eufy Robot Lawn Mower, C15 without Boundary with Garage, 500 m² Coverage | £849 | 4.6 | 589 | 500 m² | Boundary wire | View |
| MAMMOTION YUKA mini 2 1000 Robot Lawn Mower without Boundary | £999 | 4.8 | 25 | — | Boundary wire | View |
| YUKA mini 2 800 LiDAR Perimeter Cordless Robot Lawn Mower | £849 | 4.2 | 12 | — | LiDAR | View |
| MAMMOTION YUKA mini 2 500 Robot Lawn Mower without Boundary,Recommended 500 ㎡,Tri-Cam AI Vision,NO RTK,No Sign | £798 | 5.0 | 1 | 500 ㎡ | RTK, Vision, Boundary wire | View |
| MAMMOTION LUBA mini 2 AWD 1000 Robotic Lawnmower with Garage Mini, Tri-Camera AI Vision & NetRTK Positioning, | £1,318 | — | — | 1000m2 | RTK, Vision, AWD/4WD | View |
Last updated 2026-11-18 · First published 2026-11-16 · Back to all models