MAMMOTION YUKA 2000 Robot Lawn Mower, Perimeter Wire Free, Recommended 2000 is listed at £1,699, above the £999 median across the 13 models we track, with 2.8 stars from 5 reviews.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| MAMMOTION YUKA 2000 Robot Lawn Mower, Perimeter Wire Free, Recommended 2000 m², Max.2400 m², Equipped with Ul | £1,699 | 2.8 | 5 | 2000 m² | Vision, Wire-free, Boundary wire | View |
Across the 13 models we currently track in this category, the median listed price is £999. This model sits above that.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| MAMMOTION LUBA mini 2 AWD 1000 Robot Lawn Mower | £1,399 | 4.3 | 38 | — | AWD/4WD | View |
| MAMMOTION LUBA 3 AWD 3000 Robotic Lawnmower without Boundary | £2,049 | 4.5 | 11 | — | Boundary wire, AWD/4WD | View |
| MAMMOTION LUBA mini 2 AWD 1500 Robot Lawn Mower | £1,399 | 4.8 | 9 | — | AWD/4WD | View |
| MAMMOTION LUBA 3 AWD 1500 Robotic Lawnmower | £1,999 | 4.5 | 5 | — | AWD/4WD | View |
| MAMMOTION LUBA mini 2 AWD 1000 Robotic Lawnmower with Garage Mini, Tri-Camera AI Vision & NetRTK Positioning, | £1,318 | — | — | 1000m2 | RTK, Vision, AWD/4WD | View |
Last updated 2026-11-18 · First published 2026-10-29 · Back to all models