13 models in our current data are showing a price reduction or a coupon on the retailer listing. The table is rebuilt from live data, so anything that returns to full price drops off.
| Model | Price | Was | Off | Rating | |
|---|---|---|---|---|---|
| eufy Robot Lawn Mower, E15, Wire-Free with a Stable Signal | £999 | 33% | 4.6 | View | |
| eufy Robot Lawn Mower, C15 without Boundary with Garage, 500 m² Coverage | £849 | 5% | 4.6 | View | |
| MAMMOTION YUKA mini 2 500 Robot Lawn Mower without Boundary | £649 | — | 0% | 4.5 | View |
| MAMMOTION LUBA mini 2 AWD 1000 Robot Lawn Mower | £1,399 | — | 0% | 4.3 | View |
| MAMMOTION YUKA mini 2 1000 Robot Lawn Mower without Boundary | £999 | — | 0% | 4.8 | View |
| YUKA mini 2 800 LiDAR Perimeter Cordless Robot Lawn Mower | £849 | 5% | 4.2 | View | |
| MAMMOTION LUBA 3 AWD 3000 Robotic Lawnmower without Boundary | £2,049 | 6% | 4.5 | View | |
| MAMMOTION LUBA mini 2 AWD 1500 Robot Lawn Mower | £1,399 | 26% | 4.8 | View | |
| MAMMOTION LUBA 3 AWD 1500 Robotic Lawnmower | £1,999 | — | 0% | 4.5 | View |
| MAMMOTION YUKA 2000 Robot Lawn Mower, Perimeter Wire Free, Recommended 2000 m², Max.2400 m², Equipped with Ul | £1,699 | — | 0% | 2.8 | View |
| MAMMOTION YUKA mini 2 500 Robot Lawn Mower without Boundary,Recommended 500 ㎡,Tri-Cam AI Vision,NO RTK,No Sign | £798 | — | 0% | 5.0 | View |
| MAMMOTION LUBA mini 2 AWD 1000 Robotic Lawnmower with Garage Mini, Tri-Camera AI Vision & NetRTK Positioning, | £1,318 | — | 0% | — | View |
| MAMMOTION YUKA 3000 Robot Lawn Mower, Perimeter Wire Free, Recommended 3000 m², Max.3400 m², Equipped with Ul | £999 | — | 0% | 4.4 | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-18.