11 models in our current data are showing a price reduction or a coupon on the retailer listing. The table is rebuilt from live data, so anything that returns to full price drops off.
| Model | Price | Was | Off | Rating | |
|---|---|---|---|---|---|
| eufy X10 Pro Omni Robot Vacuum Cleaner With Mop, with Accessory Kit | £389 | 40% | 4.5 | View | |
| eufy Security Camera SoloCam S340 2-Cam Kit (HomeBase S380), Dual Cameras | £329 | 26% | 4.4 | View | |
| eufy Security eufyCam C37 4-Cam Kit, 360°Pan&Tilt AI Tracking,HomeBase Mini | £256 | 32% | 4.4 | View | |
| eufy Security eufyCam C37 2-Cam Kit, 360°Pan&Tilt AI Tracking,HomeBase Mini | £159 | 30% | 4.4 | View | |
| eufy Robot Lawn Mower, E15, Wire-Free with a Stable Signal | £1,099 | 26% | 4.4 | View | |
| MAMMOTION LUBA mini 2 AWD 1000 Robot Lawn Mower | £1,249 | 10% | 4.3 | View | |
| eufy Robot Lawn Mower, C15 without Boundary with Garage, 500 m² Coverage | £849 | 15% | 4.5 | View | |
| eufy Security eufyCam C37 4K Edition 2-Cam Kit, 360° Pan&Tilt, Solar Power | £259 | 10% | 4.8 | View | |
| YUKA mini 2 800 LiDAR Perimeter Cordless Robot Lawn Mower | £899 | 14% | 4.2 | View | |
| MAMMOTION LUBA mini 2 AWD 1500 Robot Lawn Mower | £1,899 | — | 0% | 4.7 | View |
| MAMMOTION YUKA 3000 Robot Lawn Mower, Perimeter Wire Free, Recommended 3000 m², Max.3400 m², Equipped with Ul | £1,249 | — | 0% | 4.2 | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-10-03.