6 models currently listed for UK buyers match this search. Prices, ratings and review counts are shown as published, with the data date below.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| eufy Robot Lawn Mower, E15, Wire-Free with a Stable Signal | £1,099 | 4.4 | 54 | — | Wire-free | View |
| MAMMOTION LUBA mini 2 AWD 1000 Robot Lawn Mower | £1,249 | 4.3 | 36 | — | AWD/4WD | View |
| eufy Robot Lawn Mower, C15 without Boundary with Garage, 500 m² Coverage | £849 | 4.5 | 10 | 500 m² | Boundary wire | View |
| YUKA mini 2 800 LiDAR Perimeter Cordless Robot Lawn Mower | £899 | 4.2 | 8 | — | LiDAR | View |
| MAMMOTION LUBA mini 2 AWD 1500 Robot Lawn Mower | £1,899 | 4.7 | 7 | — | AWD/4WD | View |
| MAMMOTION YUKA 3000 Robot Lawn Mower, Perimeter Wire Free, Recommended 3000 m², Max.3400 m², Equipped with Ul | £1,249 | 4.2 | — | 3000 m² | Vision, Wire-free, Boundary wire | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-10-03.
On 2026-10-03 the 6 listings matching this search run from £849 to £1,899.
6 models listed for UK buyers are included. The table is rebuilt from live retail data each day, so a model that goes out of stock drops off.
eufy Robot Lawn Mower, E15, Wire-Free with a Stable Signal with 54 reviews and a 4.4 star rating.